Alpine Skiing
Season 2026-27 · times shown in your time zone
World Cup standings · Slalom · Men
| Rank | Athlete | Points | Gap |
|---|---|---|---|
| 1 | Lucas Pinheiro Braathen BRA | 100 | |
| 2 | Clement Noel FRA | 80 | −20 |
| 3 | Loic Meillard SUI | 60 | −40 |
| 4 | Fabian Ax Swartz SWE | 50 | −50 |
| 5 | Alex Vinatzer ITA | 45 | −55 |
| 6 | Paco Rassat FRA | 40 | −60 |
| 7 | Atle Lie McGrath NOR | 36 | −64 |
| 8 | Eduard Hallberg FIN | 32 | −68 |
| 9 | Samuel Kolega CRO | 29 | −71 |
| 10 | Albert Popov BUL | 26 | −74 |
| 11 | Oscar Andreas Sandvik NOR | 24 | −76 |
| 12 | Tanguy Nef SUI | 22 | −78 |
| 13 | Linus Strasser GER | 20 | −80 |
| 14 | Shiro Aihara JPN | 18 | −82 |
| 15 | Billy Major GBR | 16 | −84 |
| 16 | Daniel Yule SUI | 15 | −85 |
| 17 | Gustav Wissting SWE | 14 | −86 |
| 18 | Timon Haugan NOR | 13 | −87 |
| 19 | Henrik Kristoffersen NOR | 12 | −88 |
| 20 | Auguste Aulnette FRA | 11 | −89 |
| 21 | Liam Wallace CAN | 10 | −90 |
| 22 | Johannes Strolz AUT | 9 | −91 |
Official FIS World Cup points (100 for a win, 80 for 2nd, 60 for 3rd…), updated a few hours after each race. · Updated
About Alpine Skiing on MedalScores
Follow the 2026-27 Alpine Ski World Cup: slalom, giant slalom, super-G and downhill, for women and men. Start times are shown in your time zone, and results with run times are updated live during each race.