Alpine Skiing
Season 2026-27 · times shown in your time zone
World Cup standings · Overall · Women
| Rank | Athlete | Points | Gap | GS | SL |
|---|---|---|---|---|---|
| 1 | Emma Aicher GER | 160 | 60 | 100 | |
| 1 | Lara Colturi ALB | 160 | 80 | 80 | |
| 3 | Paula Moltzan USA | 100 | −60 | 100 | – |
| 4 | Zrinka Ljutic CRO | 74 | −86 | 24 | 50 |
| 5 | Sara Hector SWE | 70 | −90 | 50 | 20 |
| 6 | Camille Rast SUI | 64 | −96 | 40 | 24 |
| 7 | Katharina Truppe AUT | 60 | −100 | – | 60 |
| 8 | Anna Swenn Larsson SWE | 45 | −115 | – | 45 |
| 8 | Asja Zenere ITA | 45 | −115 | 45 | – |
| 10 | Marion Chevrier FRA | 40 | −120 | – | 40 |
| 11 | Wendy Holdener SUI | 37 | −123 | 11 | 26 |
| 12 | Marie Lamure FRA | 36 | −124 | – | 36 |
| 12 | Mikaela Shiffrin USA | 36 | −124 | 36 | – |
| 12 | HURT A J USA | 36 | −124 | 20 | 16 |
| 15 | Franziska Gritsch AUT | 35 | −125 | 29 | 6 |
| 16 | Madison Hoffman AUS | 32 | −128 | – | 32 |
| 16 | Alice Robinson NZL | 32 | −128 | 32 | – |
| 18 | Maryna Gasienica-Daniel POL | 29 | −131 | 29 | – |
| 18 | Katharina Huber AUT | 29 | −131 | – | 29 |
| 20 | Lara Della Mea ITA | 24 | −136 | 13 | 11 |
| 21 | Petra Vlhova SVK | 23 | −137 | 8 | 15 |
| 22 | Estelle Alphand SWE | 22 | −138 | 22 | – |
| 22 | Dzenifera Germane LAT | 22 | −138 | – | 22 |
| 22 | Lena Duerr GER | 22 | −138 | 9 | 13 |
| 25 | Elisabeth Bocock USA | 18 | −142 | 18 | – |
| 25 | Aline Hoepli SUI | 18 | −142 | – | 18 |
| 27 | Hilma Loevblom SWE | 16 | −144 | 16 | – |
| 27 | Hanna Aronsson Elfman SWE | 16 | −144 | 12 | 4 |
| 29 | Mina Fuerst Holtmann NOR | 15 | −145 | 15 | – |
| 29 | Nina O'Brien USA | 15 | −145 | 15 | – |
| 29 | Neja Dvornik SLO | 15 | −145 | 1 | 14 |
| 32 | Beatrice Sola ITA | 12 | −148 | – | 12 |
| 33 | Thea Louise Stjernesund NOR | 11 | −149 | 11 | – |
| 34 | Charlotte Lingg LIE | 10 | −150 | – | 10 |
| 35 | Laurence St-Germain CAN | 9 | −151 | – | 9 |
| 36 | Valentina Rings-Wanner AUT | 8 | −152 | – | 8 |
| 37 | Martina Peterlini ITA | 7 | −153 | – | 7 |
| 37 | Simone Wild SUI | 7 | −153 | 7 | – |
| 39 | Stefanie Grob SUI | 6 | −154 | 6 | – |
| 40 | Caitlin McFarlane FRA | 5 | −155 | – | 5 |
| 40 | Kira Weidle-Winkelmann GER | 5 | −155 | 5 | – |
| 42 | Britt Richardson CAN | 4 | −156 | 4 | – |
| 43 | Vanessa Kasper SUI | 3 | −157 | 3 | – |
| 44 | Alice Pazzaglia ITA | 2 | −158 | 2 | – |
Official FIS World Cup points (100 for a win, 80 for 2nd, 60 for 3rd…), updated a few hours after each race. · Updated
About Alpine Skiing on MedalScores
Follow the 2026-27 Alpine Ski World Cup: slalom, giant slalom, super-G and downhill, for women and men. Start times are shown in your time zone, and results with run times are updated live during each race.