Alpine Skiing

Season 2026-27 · times shown in your time zone

World Cup standings · Giant Slalom · Women

RankAthletePointsGap
1 Paula Moltzan USA 100
2 Lara Colturi ALB 80 −20
3 Emma Aicher GER 60 −40
4 Sara Hector SWE 50 −50
5 Asja Zenere ITA 45 −55
6 Camille Rast SUI 40 −60
7 Mikaela Shiffrin USA 36 −64
8 Alice Robinson NZL 32 −68
9 Franziska Gritsch AUT 29 −71
9 Maryna Gasienica-Daniel POL 29 −71
11 Zrinka Ljutic CRO 24 −76
12 Estelle Alphand SWE 22 −78
13 HURT A J USA 20 −80
14 Elisabeth Bocock USA 18 −82
15 Hilma Loevblom SWE 16 −84
16 Mina Fuerst Holtmann NOR 15 −85
16 Nina O'Brien USA 15 −85
18 Lara Della Mea ITA 13 −87
19 Hanna Aronsson Elfman SWE 12 −88
20 Wendy Holdener SUI 11 −89
20 Thea Louise Stjernesund NOR 11 −89
22 Lena Duerr GER 9 −91
23 Petra Vlhova SVK 8 −92
24 Simone Wild SUI 7 −93
25 Stefanie Grob SUI 6 −94
26 Kira Weidle-Winkelmann GER 5 −95
27 Britt Richardson CAN 4 −96
28 Vanessa Kasper SUI 3 −97
29 Alice Pazzaglia ITA 2 −98
30 Neja Dvornik SLO 1 −99

Official FIS World Cup points (100 for a win, 80 for 2nd, 60 for 3rd…), updated a few hours after each race. · Updated

About Alpine Skiing on MedalScores

Follow the 2026-27 Alpine Ski World Cup: slalom, giant slalom, super-G and downhill, for women and men. Start times are shown in your time zone, and results with run times are updated live during each race.