Ice Hockey – NHL

Season 2026-27 · times shown in your time zone

Pacific Division · Western

#TeamGPWLOTLPTSGFGADiffStreak
1 Edmonton Oilers 231733 37 9262 +30W6
2 Vegas Golden Knights 231364 30 7767 +10OT1
3 Anaheim Ducks 2211101 23 8585 0L1
4 San Jose Sharks 2410122 22 6586 -21L1
5 Calgary Flames 2210111 21 5676 -20W1
6 Seattle Kraken 18981 19 5966 -7L3
7 Los Angeles Kings 196112 14 5263 -11W1
8 Vancouver Canucks 235171 11 66100 -34W2

Central Division · Western

#TeamGPWLOTLPTSGFGADiffStreak
1 Minnesota Wild 231634 36 8351 +32W4
2 Dallas Stars 211362 28 6053 +7W3
3 Colorado Avalanche 211263 27 8564 +21W1
4 Nashville Predators 221165 27 6766 +1L2
5 Utah Mammoth 221093 23 7378 -5L1
6 Winnipeg Jets 221093 23 6774 -7L1
7 St. Louis Blues 211092 22 6365 -2W1
8 Chicago Blackhawks 216132 14 5286 -34W1

Metropolitan Division · Eastern

#TeamGPWLOTLPTSGFGADiffStreak
1 Carolina Hurricanes 211632 34 8747 +40W4
2 New Jersey Devils 211560 30 8061 +19W2
3 New York Rangers 221381 27 6758 +9W3
4 New York Islanders 201064 24 6557 +8W3
5 Washington Capitals 191090 20 6470 -6L3
6 Philadelphia Flyers 247116 20 5780 -23W1
7 Pittsburgh Penguins 207112 16 6271 -9L1
8 Columbus Blue Jackets 197120 14 4663 -17L5

Atlantic Division · Eastern

#TeamGPWLOTLPTSGFGADiffStreak
1 Tampa Bay Lightning 211452 30 7961 +18W1
2 Ottawa Senators 221462 30 7062 +8W3
3 Montréal Canadiens 211254 28 6964 +5L2
4 Boston Bruins 211371 27 7255 +17L3
5 Florida Panthers 231283 27 7268 +4L1
6 Buffalo Sabres 21894 20 5874 -16L2
7 Detroit Red Wings 218103 19 5764 -7W1
8 Toronto Maple Leafs 238132 18 7282 -10L7

2 points for a win, 1 point for an overtime or shootout loss.

About Ice Hockey on MedalScores

Follow every NHL game of the 2026-27 season: live scores, goals and assists, score by period and shots, then the standings by division. Face-off times are shown in your own time zone.

Team names are trademarks of their respective owners. MedalScores is not affiliated with the NHL.