Ice Hockey – NHL
Season 2026-27 · times shown in your time zone
Pacific Division · Western
| # | Team | GP | W | L | OTL | PTS | GF | GA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton Oilers | 23 | 17 | 3 | 3 | 37 | 92 | 62 | +30 | W6 |
| 2 | Vegas Golden Knights | 23 | 13 | 6 | 4 | 30 | 77 | 67 | +10 | OT1 |
| 3 | Anaheim Ducks | 22 | 11 | 10 | 1 | 23 | 85 | 85 | 0 | L1 |
| 4 | San Jose Sharks | 24 | 10 | 12 | 2 | 22 | 65 | 86 | -21 | L1 |
| 5 | Calgary Flames | 22 | 10 | 11 | 1 | 21 | 56 | 76 | -20 | W1 |
| 6 | Seattle Kraken | 18 | 9 | 8 | 1 | 19 | 59 | 66 | -7 | L3 |
| 7 | Los Angeles Kings | 19 | 6 | 11 | 2 | 14 | 52 | 63 | -11 | W1 |
| 8 | Vancouver Canucks | 23 | 5 | 17 | 1 | 11 | 66 | 100 | -34 | W2 |
Central Division · Western
| # | Team | GP | W | L | OTL | PTS | GF | GA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild | 23 | 16 | 3 | 4 | 36 | 83 | 51 | +32 | W4 |
| 2 | Dallas Stars | 21 | 13 | 6 | 2 | 28 | 60 | 53 | +7 | W3 |
| 3 | Colorado Avalanche | 21 | 12 | 6 | 3 | 27 | 85 | 64 | +21 | W1 |
| 4 | Nashville Predators | 22 | 11 | 6 | 5 | 27 | 67 | 66 | +1 | L2 |
| 5 | Utah Mammoth | 22 | 10 | 9 | 3 | 23 | 73 | 78 | -5 | L1 |
| 6 | Winnipeg Jets | 22 | 10 | 9 | 3 | 23 | 67 | 74 | -7 | L1 |
| 7 | St. Louis Blues | 21 | 10 | 9 | 2 | 22 | 63 | 65 | -2 | W1 |
| 8 | Chicago Blackhawks | 21 | 6 | 13 | 2 | 14 | 52 | 86 | -34 | W1 |
Metropolitan Division · Eastern
| # | Team | GP | W | L | OTL | PTS | GF | GA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 21 | 16 | 3 | 2 | 34 | 87 | 47 | +40 | W4 |
| 2 | New Jersey Devils | 21 | 15 | 6 | 0 | 30 | 80 | 61 | +19 | W2 |
| 3 | New York Rangers | 22 | 13 | 8 | 1 | 27 | 67 | 58 | +9 | W3 |
| 4 | New York Islanders | 20 | 10 | 6 | 4 | 24 | 65 | 57 | +8 | W3 |
| 5 | Washington Capitals | 19 | 10 | 9 | 0 | 20 | 64 | 70 | -6 | L3 |
| 6 | Philadelphia Flyers | 24 | 7 | 11 | 6 | 20 | 57 | 80 | -23 | W1 |
| 7 | Pittsburgh Penguins | 20 | 7 | 11 | 2 | 16 | 62 | 71 | -9 | L1 |
| 8 | Columbus Blue Jackets | 19 | 7 | 12 | 0 | 14 | 46 | 63 | -17 | L5 |
Atlantic Division · Eastern
| # | Team | GP | W | L | OTL | PTS | GF | GA | Diff | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 21 | 14 | 5 | 2 | 30 | 79 | 61 | +18 | W1 |
| 2 | Ottawa Senators | 22 | 14 | 6 | 2 | 30 | 70 | 62 | +8 | W3 |
| 3 | Montréal Canadiens | 21 | 12 | 5 | 4 | 28 | 69 | 64 | +5 | L2 |
| 4 | Boston Bruins | 21 | 13 | 7 | 1 | 27 | 72 | 55 | +17 | L3 |
| 5 | Florida Panthers | 23 | 12 | 8 | 3 | 27 | 72 | 68 | +4 | L1 |
| 6 | Buffalo Sabres | 21 | 8 | 9 | 4 | 20 | 58 | 74 | -16 | L2 |
| 7 | Detroit Red Wings | 21 | 8 | 10 | 3 | 19 | 57 | 64 | -7 | W1 |
| 8 | Toronto Maple Leafs | 23 | 8 | 13 | 2 | 18 | 72 | 82 | -10 | L7 |
2 points for a win, 1 point for an overtime or shootout loss.
About Ice Hockey on MedalScores
Follow every NHL game of the 2026-27 season: live scores, goals and assists, score by period and shots, then the standings by division. Face-off times are shown in your own time zone.
Team names are trademarks of their respective owners. MedalScores is not affiliated with the NHL.