Alpine Skiing
Season 2026-27 · times shown in your time zone
World Cup standings · Giant Slalom · Men
| Rank | Athlete | Points | Gap |
|---|---|---|---|
| 1 | Lucas Pinheiro Braathen BRA | 100 | |
| 2 | Loic Meillard SUI | 80 | −20 |
| 3 | Marco Odermatt SUI | 60 | −40 |
| 4 | River Radamus USA | 50 | −50 |
| 5 | Raphael Haaser AUT | 45 | −55 |
| 6 | Fabian Gratz GER | 40 | −60 |
| 7 | Alex Vinatzer ITA | 36 | −64 |
| 8 | Eirik Hystad Solberg NOR | 32 | −68 |
| 9 | Leo Anguenot FRA | 29 | −71 |
| 10 | Patrick Feurstein AUT | 26 | −74 |
| 11 | Stefan Brennsteiner AUT | 24 | −76 |
| 12 | Freddy Carrick-Smith GBR | 22 | −78 |
| 13 | Thibaut Favrot FRA | 20 | −80 |
| 14 | Rasmus Bakkevig NOR | 18 | −82 |
| 15 | Anton Grammel GER | 16 | −84 |
| 16 | Eduard Hallberg FIN | 15 | −85 |
| 17 | Joshua Sturm AUT | 14 | −86 |
| 18 | Zan Kranjec SLO | 13 | −87 |
| 19 | Filip Zubcic CRO | 12 | −88 |
| 20 | Sam Maes BEL | 11 | −89 |
| 21 | Alexander Schmid GER | 10 | −90 |
| 22 | Henrik Kristoffersen NOR | 9 | −91 |
| 23 | Thomas Tumler SUI | 8 | −92 |
| 24 | Alban Elezi Cannaferina FRA | 7 | −93 |
| 25 | Lenz Haechler SUI | 6 | −94 |
| 26 | Hans Grahl-Madsen NOR | 5 | −95 |
Official FIS World Cup points (100 for a win, 80 for 2nd, 60 for 3rd…), updated a few hours after each race. · Updated
About Alpine Skiing on MedalScores
Follow the 2026-27 Alpine Ski World Cup: slalom, giant slalom, super-G and downhill, for women and men. Start times are shown in your time zone, and results with run times are updated live during each race.