Women – Final Ranking

Figure Skating · Skate America · Everett, WA ·

Full competition: schedule & results – Skate America Everett, WA

Final results

RankAthleteResultPlaces
1 Ami NakaiJPN 236.81 SP 1 · FS 1 SP 1 · FS 1
2 Alexandra IgnatovaAIN 213.90 SP 2 · FS 3 SP 2 · FS 3
3 Rino MatsuikeJPN 211.63 SP 5 · FS 2 SP 5 · FS 2
4 Yujae KimKOR 204.28 SP 3 · FS 5 SP 3 · FS 5
5 Sofia SamodelkinaKAZ 198.59 SP 11 · FS 4 SP 11 · FS 4
6 Adeliia PetrosianAIN 198.03 SP 4 · FS 7 SP 4 · FS 7
7 Young YouKOR 193.05 SP 8 · FS 6 SP 8 · FS 6
8 Ahsun YunKOR 189.22 SP 7 · FS 9 SP 7 · FS 9
9 Sara-Maude DupuisCAN 188.28 SP 6 · FS 10 SP 6 · FS 10
10 Sophie Joline von FeltenUSA 186.16 SP 10 · FS 8 SP 10 · FS 8
11 Alexa GasparottoUSA 152.77 SP 12 · FS 11 SP 12 · FS 11
12 Logan Higase-ChenUSA 144.72 SP 9 · FS 12 SP 9 · FS 12