Carolina Hurricanes
NHL · Metropolitan Division · Eastern · Season 2026-27
16-3-2Record
34Points
1stin division
3rdin the NHL
Team stats
| GP | W | L | OTL | |
|---|---|---|---|---|
| Overall | 21 | 16 | 3 | 2 |
| Home | 9 | 7 | 1 | 1 |
| Away | 12 | 9 | 2 | 1 |
| Last 10 games | 10 | 8 | 1 | 1 |
Goals for874.14 / game
Goals against472.24 / game
Goal difference+40
Points %81.0 %
Regulation wins15
StreakW4
Shootouts (W-L)0-1
Players
| Player | Pos | GP | G | A | PTS | +/- | PPG | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Sebastian Aho | C | 21 | 12 | 17 | 29 | +14 | 5 | 58 | 19:40 |
| Andrei Svechnikov | R | 21 | 11 | 10 | 21 | +12 | 5 | 63 | 17:33 |
| Jackson Blake | R | 21 | 6 | 15 | 21 | +16 | 2 | 54 | 17:51 |
| Logan Stankoven | C | 21 | 11 | 9 | 20 | +17 | 1 | 59 | 16:44 |
| Nikolaj Ehlers | L | 21 | 5 | 15 | 20 | +8 | 2 | 48 | 16:18 |
| Shayne Gostisbehere | D | 21 | 3 | 13 | 16 | +15 | 1 | 38 | 17:54 |
| William Carrier | L | 21 | 1 | 11 | 12 | +3 | 0 | 31 | 12:55 |
| Mark Jankowski | L | 17 | 10 | 1 | 11 | -1 | 2 | 36 | 14:42 |
| Jesperi Kotkaniemi | C | 19 | 5 | 6 | 11 | +8 | 0 | 20 | 11:44 |
| Sean Walker | D | 21 | 3 | 8 | 11 | +12 | 0 | 42 | 21:00 |
| Jordan Martinook | L | 21 | 4 | 6 | 10 | +6 | 0 | 34 | 14:33 |
| Seth Jarvis | R | 10 | 2 | 7 | 9 | +3 | 0 | 18 | 16:00 |
| Eric Robinson | L | 20 | 2 | 7 | 9 | +9 | 0 | 27 | 12:21 |
| K'Andre Miller | D | 21 | 1 | 7 | 8 | +12 | 0 | 31 | 22:09 |
| Taylor Hall | L | 12 | 3 | 4 | 7 | +2 | 0 | 28 | 13:16 |
| Jalen Chatfield | D | 21 | 2 | 4 | 6 | +6 | 0 | 27 | 20:18 |
| Juuso Välimäki | D | 9 | 3 | 1 | 4 | +7 | 0 | 12 | 14:19 |
| Jaccob Slavin | D | 21 | 0 | 4 | 4 | +6 | 0 | 34 | 21:13 |
| Nicolas Deslauriers | L | 12 | 2 | 1 | 3 | +1 | 0 | 9 | 8:53 |
| Alexander Nikishin | D | 2 | 1 | 1 | 2 | +3 | 0 | 1 | 18:42 |
| Bradly Nadeau | L | 3 | 0 | 2 | 2 | -1 | 0 | 3 | 14:07 |
| Mike Reilly | D | 8 | 0 | 2 | 2 | +4 | 0 | 9 | 12:26 |
| Skyler Brind'Amour | C | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9:54 |
| Charles Alexis Legault | D | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 11:54 |
| Felix Unger Sörum | R | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 12:01 |
| Jordan Staal | C | 7 | 0 | 0 | 0 | -2 | 0 | 7 | 15:20 |
Goalies
| Player | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Pyotr Kochetkov | 13 | 12 | 1 | 0 | 1.62 | .920 | 2 |
| Brandon Bussi | 8 | 4 | 2 | 2 | 2.96 | .872 | 0 |
Next games
Latest results
Team names are trademarks of their respective owners. MedalScores is not affiliated with the NHL.