New York Islanders
NHL · Metropolitan Division · Eastern · Season 2026-27
10-6-4Record
24Points
4thin division
16thin the NHL
Team stats
| GP | W | L | OTL | |
|---|---|---|---|---|
| Overall | 20 | 10 | 6 | 4 |
| Home | 10 | 5 | 3 | 2 |
| Away | 10 | 5 | 3 | 2 |
| Last 10 games | 10 | 5 | 3 | 2 |
Goals for653.25 / game
Goals against572.85 / game
Goal difference+8
Points %60.0 %
Regulation wins8
StreakW3
Shootouts (W-L)1-2
Players
| Player | Pos | GP | G | A | PTS | +/- | PPG | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Matthew Schaefer | D | 20 | 9 | 15 | 24 | +1 | 1 | 74 | 26:48 |
| Bo Horvat | C | 20 | 9 | 12 | 21 | +3 | 5 | 65 | 21:00 |
| Simon Holmstrom | R | 20 | 9 | 7 | 16 | +4 | 1 | 35 | 18:07 |
| Brayden Schenn | C | 20 | 6 | 10 | 16 | 0 | 1 | 33 | 16:50 |
| Victor Eklund | R | 20 | 7 | 4 | 11 | +6 | 2 | 30 | 14:27 |
| Matias Maccelli | L | 11 | 2 | 8 | 10 | +4 | 0 | 18 | 14:41 |
| Anthony Duclair | L | 20 | 5 | 3 | 8 | -7 | 1 | 24 | 13:40 |
| Kyle Palmieri | C | 20 | 3 | 5 | 8 | +2 | 0 | 40 | 16:36 |
| Emil Heineman | L | 20 | 2 | 6 | 8 | +5 | 0 | 29 | 15:19 |
| Jean-Gabriel Pageau | C | 17 | 1 | 7 | 8 | -4 | 0 | 22 | 15:49 |
| Tony DeAngelo | D | 20 | 2 | 5 | 7 | -8 | 0 | 21 | 17:35 |
| Ondrej Palat | L | 20 | 2 | 3 | 5 | -3 | 0 | 19 | 13:51 |
| Logan Stanley | D | 19 | 0 | 5 | 5 | +2 | 0 | 11 | 20:43 |
| Ryan Pulock | D | 16 | 0 | 4 | 4 | +7 | 0 | 14 | 17:50 |
| Mitchell Chaffee | R | 12 | 2 | 1 | 3 | -1 | 0 | 12 | 9:53 |
| Casey Cizikas | C | 20 | 1 | 2 | 3 | +4 | 0 | 13 | 12:05 |
| Adam Pelech | D | 20 | 1 | 2 | 3 | +1 | 0 | 24 | 20:22 |
| Mathew Barzal | C | 2 | 0 | 3 | 3 | +1 | 0 | 6 | 16:05 |
| Ben Hutton | D | 5 | 2 | 0 | 2 | +4 | 0 | 9 | 16:16 |
| Calum Ritchie | C | 8 | 1 | 1 | 2 | 0 | 0 | 7 | 12:11 |
| Matthew Kessel | D | 13 | 0 | 2 | 2 | +5 | 0 | 11 | 13:07 |
| Alexander Romanov | D | 3 | 0 | 0 | 0 | +2 | 0 | 3 | 16:34 |
| Scott Mayfield | D | 6 | 0 | 0 | 0 | +2 | 0 | 4 | 12:20 |
| Kyle MacLean | C | 8 | 0 | 0 | 0 | -1 | 0 | 2 | 9:48 |
Goalies
| Player | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Ilya Sorokin | 14 | 8 | 4 | 2 | 2.42 | .919 | 1 |
| Semyon Varlamov | 6 | 2 | 2 | 2 | 2.61 | .899 | 0 |
Next games
Latest results
Team names are trademarks of their respective owners. MedalScores is not affiliated with the NHL.