New York Rangers
NHL · Metropolitan Division · Eastern · Season 2026-27
13-8-1Record
27Points
3rdin division
12thin the NHL
Team stats
| GP | W | L | OTL | |
|---|---|---|---|---|
| Overall | 22 | 13 | 8 | 1 |
| Home | 11 | 9 | 2 | 0 |
| Away | 11 | 4 | 6 | 1 |
| Last 10 games | 10 | 6 | 4 | 0 |
Goals for673.05 / game
Goals against582.64 / game
Goal difference+9
Points %61.4 %
Regulation wins13
StreakW3
Players
| Player | Pos | GP | G | A | PTS | +/- | PPG | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Adam Fox | D | 22 | 2 | 22 | 24 | +6 | 1 | 34 | 22:58 |
| Alexis Lafrenière | L | 22 | 10 | 12 | 22 | 0 | 2 | 48 | 18:34 |
| Mika Zibanejad | C | 22 | 5 | 14 | 19 | -1 | 2 | 42 | 20:27 |
| J.T. Miller | C | 22 | 4 | 13 | 17 | +1 | 1 | 42 | 19:01 |
| Tye Kartye | L | 22 | 7 | 7 | 14 | +2 | 1 | 39 | 16:49 |
| Pavel Dorofeyev | R | 21 | 6 | 6 | 12 | -18 | 2 | 64 | 16:46 |
| Oliver Bjorkstrand | R | 22 | 7 | 4 | 11 | +2 | 2 | 30 | 11:41 |
| Gabe Perreault | R | 22 | 7 | 4 | 11 | +2 | 0 | 41 | 16:30 |
| Will Cuylle | L | 22 | 6 | 5 | 11 | -2 | 0 | 45 | 16:33 |
| Vladislav Gavrikov | D | 22 | 1 | 6 | 7 | +7 | 0 | 31 | 21:29 |
| Eeli Tolvanen | R | 22 | 4 | 2 | 6 | +7 | 0 | 24 | 12:07 |
| Noah Laba | C | 22 | 0 | 6 | 6 | -1 | 0 | 19 | 14:43 |
| Sean Durzi | D | 14 | 2 | 3 | 5 | -1 | 1 | 12 | 19:52 |
| Marcus Pettersson | D | 22 | 0 | 5 | 5 | +3 | 0 | 15 | 21:10 |
| Jaroslav Chmelar | R | 14 | 2 | 1 | 3 | +1 | 0 | 10 | 8:25 |
| Glenn Gawdin | C | 3 | 2 | 0 | 2 | +1 | 0 | 3 | 7:20 |
| Scott Morrow | D | 8 | 1 | 1 | 2 | +4 | 0 | 16 | 13:24 |
| Braden Schneider | D | 22 | 0 | 2 | 2 | -3 | 0 | 33 | 18:37 |
| Justin Dowling | C | 4 | 0 | 1 | 1 | +2 | 0 | 0 | 7:30 |
| Taylor Raddysh | R | 6 | 0 | 1 | 1 | +1 | 0 | 3 | 7:34 |
| Luke Glendening | C | 4 | 0 | 0 | 0 | -2 | 0 | 2 | 6:15 |
| Joseph Veleno | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 11:37 |
| Cole Beaudoin | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8:47 |
| Matthew Robertson | D | 5 | 0 | 0 | 0 | +2 | 0 | 2 | 12:57 |
| Matt Rempe | C | 6 | 0 | 0 | 0 | -1 | 0 | 4 | 6:51 |
| Alberts Smits | D | 17 | 0 | 0 | 0 | -2 | 0 | 8 | 14:29 |
Goalies
| Player | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Dylan Garand | 15 | 7 | 7 | 1 | 2.37 | .910 | 1 |
| Igor Shesterkin | 5 | 3 | 1 | 0 | 1.79 | .927 | 0 |
| Joonas Korpisalo | 3 | 3 | 0 | 0 | 1.67 | .940 | 0 |
| James Reimer | 1 | 0 | 0 | 0 | 9.00 | .625 | 0 |
| Spencer Martin | 1 | 0 | 0 | 0 | 5.09 | .833 | 0 |
Next games
Latest results
Team names are trademarks of their respective owners. MedalScores is not affiliated with the NHL.