Seattle Kraken
NHL · Pacific Division · Western · Season 2026-27
9-8-1Record
19Points
6thin division
25thin the NHL
Team stats
| GP | W | L | OTL | |
|---|---|---|---|---|
| Overall | 18 | 9 | 8 | 1 |
| Home | 9 | 5 | 4 | 0 |
| Away | 9 | 4 | 4 | 1 |
| Last 10 games | 10 | 4 | 6 | 0 |
Goals for593.28 / game
Goals against663.67 / game
Goal difference-7
Points %52.8 %
Regulation wins6
StreakL3
Shootouts (W-L)2-0
Players
| Player | Pos | GP | G | A | PTS | +/- | PPG | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Berkly Catton | C | 18 | 5 | 9 | 14 | +4 | 0 | 26 | 15:09 |
| Kaapo Kakko | R | 18 | 3 | 10 | 13 | +2 | 0 | 16 | 14:16 |
| Chandler Stephenson | C | 18 | 2 | 11 | 13 | -11 | 1 | 14 | 17:22 |
| Mackie Samoskevich | R | 17 | 6 | 6 | 12 | -1 | 1 | 28 | 15:32 |
| Jordan Eberle | R | 18 | 5 | 7 | 12 | -6 | 2 | 38 | 16:33 |
| Brandon Montour | D | 17 | 3 | 9 | 12 | +3 | 1 | 32 | 24:06 |
| Frederick Gaudreau | C | 18 | 8 | 3 | 11 | -5 | 0 | 21 | 15:40 |
| Matty Beniers | C | 18 | 5 | 5 | 10 | +5 | 1 | 20 | 17:47 |
| Vince Dunn | D | 18 | 3 | 7 | 10 | -8 | 1 | 36 | 23:00 |
| Jared McCann | L | 11 | 3 | 5 | 8 | +5 | 2 | 28 | 16:08 |
| Ryker Evans | D | 18 | 3 | 4 | 7 | +1 | 1 | 13 | 22:35 |
| Bobby McMann | C | 18 | 3 | 3 | 6 | -4 | 2 | 46 | 17:01 |
| Ryan Winterton | C | 18 | 2 | 4 | 6 | +4 | 0 | 25 | 12:54 |
| Ben Meyers | C | 16 | 1 | 5 | 6 | +3 | 0 | 13 | 12:38 |
| Shane Wright | C | 14 | 3 | 1 | 4 | 0 | 0 | 21 | 14:14 |
| Josh Mahura | D | 14 | 1 | 2 | 3 | -1 | 0 | 8 | 13:47 |
| Adam Larsson | D | 18 | 0 | 2 | 2 | -1 | 0 | 17 | 21:10 |
| Ville Ottavainen | D | 11 | 1 | 0 | 1 | +1 | 0 | 15 | 11:23 |
| Matthew Wood | R | 4 | 0 | 1 | 1 | -1 | 0 | 3 | 14:34 |
| Cale Fleury | D | 7 | 0 | 1 | 1 | -2 | 0 | 6 | 13:44 |
| Jacob Melanson | R | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9:31 |
| Jagger Firkus | R | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 11:38 |
| Curtis Douglas | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5:53 |
| Jani Nyman | R | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 9:34 |
| Ryan Lindgren | D | 5 | 0 | 0 | 0 | +3 | 0 | 3 | 13:30 |
Goalies
| Player | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Philipp Grubauer | 12 | 5 | 4 | 1 | 3.11 | .893 | 0 |
| Joey Daccord | 10 | 4 | 4 | 0 | 4.10 | .872 | 0 |
Next games
Latest results
Team names are trademarks of their respective owners. MedalScores is not affiliated with the NHL.