Vegas Golden Knights
NHL · Pacific Division · Western · Season 2026-27
13-6-4Record
30Points
2ndin division
8thin the NHL
Team stats
| GP | W | L | OTL | |
|---|---|---|---|---|
| Overall | 23 | 13 | 6 | 4 |
| Home | 13 | 7 | 4 | 2 |
| Away | 10 | 6 | 2 | 2 |
| Last 10 games | 10 | 5 | 2 | 3 |
Goals for773.35 / game
Goals against672.91 / game
Goal difference+10
Points %65.2 %
Regulation wins11
StreakOT1
Shootouts (W-L)1-2
Players
| Player | Pos | GP | G | A | PTS | +/- | PPG | Shots | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Jack Eichel | C | 23 | 9 | 19 | 28 | +3 | 1 | 62 | 20:25 |
| Mitch Marner | R | 21 | 3 | 23 | 26 | -2 | 1 | 51 | 20:25 |
| Mark Stone | R | 23 | 11 | 10 | 21 | +4 | 5 | 41 | 18:57 |
| Tomas Hertl | C | 23 | 9 | 8 | 17 | +3 | 5 | 58 | 15:47 |
| Ivan Barbashev | L | 23 | 4 | 12 | 16 | +9 | 0 | 28 | 15:33 |
| Trevor Connelly | L | 23 | 7 | 7 | 14 | +2 | 1 | 49 | 14:27 |
| Victor Olofsson | L | 10 | 7 | 4 | 11 | +1 | 4 | 25 | 15:03 |
| Brett Howden | C | 23 | 7 | 3 | 10 | -3 | 0 | 37 | 15:11 |
| William Karlsson | C | 23 | 5 | 5 | 10 | -1 | 0 | 45 | 17:29 |
| Brayden McNabb | D | 23 | 0 | 9 | 9 | +13 | 0 | 25 | 19:57 |
| Braeden Bowman | R | 23 | 5 | 3 | 8 | -6 | 2 | 27 | 12:54 |
| Rasmus Andersson | D | 23 | 3 | 4 | 7 | -9 | 0 | 45 | 19:27 |
| Shea Theodore | D | 23 | 2 | 5 | 7 | +10 | 0 | 39 | 22:04 |
| Noah Hanifin | D | 19 | 2 | 4 | 6 | +1 | 0 | 27 | 20:24 |
| Raphael Lavoie | C | 13 | 1 | 2 | 3 | +1 | 0 | 12 | 10:08 |
| Nic Dowd | C | 23 | 0 | 3 | 3 | -8 | 0 | 7 | 11:19 |
| Marc Gatcomb | C | 21 | 1 | 1 | 2 | -6 | 0 | 29 | 10:28 |
| Dylan Coghlan | D | 15 | 0 | 2 | 2 | +6 | 0 | 25 | 14:25 |
| Jeremy Lauzon | D | 23 | 0 | 2 | 2 | +1 | 0 | 26 | 17:16 |
| Ville Heinola | D | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 13:29 |
| Alexander Holtz | R | 2 | 0 | 1 | 1 | -1 | 0 | 6 | 11:47 |
| Parker Wotherspoon | D | 10 | 0 | 1 | 1 | -3 | 0 | 10 | 18:12 |
| Jonas Rondbjerg | R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11:42 |
Goalies
| Player | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|
| Carter Hart | 12 | 6 | 4 | 2 | 2.74 | .888 | 0 |
| Adin Hill | 11 | 7 | 2 | 2 | 2.59 | .901 | 0 |
Next games
Latest results
Team names are trademarks of their respective owners. MedalScores is not affiliated with the NHL.